Open books
Accounts and registrations
Who we are in law, every registration with where to check it, last year's audited accounts, what we pay, who governs us, and every annual report.
Registrations
Bhoral Village Library Society (sample) is a society, registered in 2011. We are a society, not a trust, because our members elect the governing body every year: no family or founder controls it. A society can take CSR money and, once registered under FCRA, foreign contributions.
| Registration | Number | Issued by, and when | Valid | Check it yourself |
|---|---|---|---|---|
| Society registrationUnder the Societies Registration Act, 1860, as it applies in Assam | SAMPLE/RS/KAM/0000/2011 | Registrar of Societies, Assam14 March 2011 | No end date | Ask us for a copy |
| PAN | SAMPLE-PAN-0000 | Income Tax Department | No end date | incometax.gov.ine-filing portal, Quick Links: Verify Your PAN |
| Income-tax registration, section 332 (formerly 12A / 12AB)Our income is not taxed while we spend it on our objects. Renewal applied for in September 2026. | SAMPLE-12A-0000000 | Commissioner of Income Tax (Exemptions)24 May 2022 | 1 April 2022 to 31 March 2027 | Ask us for a copy |
| Donors' deduction, section 354 (formerly 80G)Donors in the old tax regime can deduct 50% of a gift, within 10% of adjusted gross total income. | SAMPLE-80G-0000000 | Commissioner of Income Tax (Exemptions)24 May 2022 | 1 April 2022 to 31 March 2027 | Ask us for a copy |
| CSR-1Lets companies spend their CSR money through us. The approval letter is in the annual report. | CSR-SAMPLE-0000 | Ministry of Corporate Affairs8 June 2021 | No end date | Ask us for a copy |
| NGO Darpan ID | XX/0000/SAMPLE | NITI Aayog | No end date | ngodarpan.gov.inSearch by name or by the ID |
We are not registered under the Foreign Contribution (Regulation) Act, so we can't accept money from foreign citizens, OCI or PIO cardholders, or companies and foundations outside India, even through friends in India. Indian citizens living abroad may give from their own savings through an Indian bank account or UPI. If you're not sure which you are, write to us before you give.
Money in and out, 2025-26
Into the bhoral
| Line | ₹ | Share |
|---|---|---|
| Grants from Indian foundationsThree foundations; named in the annual report with their permission | 92,40,000 | 47% |
| CSR from companiesTwo companies; see CSR partnerships | 71,50,000 | 36% |
| Donations from people in India1,184 donors; the largest gift ₹2,00,000 | 31,20,000 | 16% |
| Interest on savings | 3,10,000 | 2% |
| Total | 1,98,20,000 | ₹1.98 crore |
Out of the bhoral
| Line | ₹ | Share |
|---|---|---|
| Village librariesLibrarians' honoraria ₹23,22,000; books, lamps, rent and repairs | 68,40,000 | 35% |
| The boat libraryBoat hire, fuel, the crew and two librarians | 18,60,000 | 10% |
| Books in our languagesWriters, illustrators, translators and printing | 34,90,000 | 18% |
| Reading camps in the flood season | 26,40,000 | 14% |
| Training librarians | 14,20,000 | 7% |
| Running the officeAccounts, audit, rent of the Guwahati office, the director's salary in part | 24,30,000 | 13% |
| Raising money | 6,10,000 | 3% |
| Total | 1,92,90,000 | ₹1.93 crore |
2025-26 · Audited accounts, signed 12 September 2026 · Auditor: Sample & Associates, Chartered Accountants (FRN SAMPLE-000000E) · Carried to next year: ₹5.3 lakh
Programme spending is everything except the office and raising money: 84% this year. The office line includes part of the director's salary; the rest of it is in training. Nothing went abroad.
Pay
The three highest salaries and the lowest, before tax. No names.
Board members: Nothing. Travel to the four meetings a year is reimbursed at bus or train fare (₹38,600 in all).
| Who | ₹ a year | ₹ a month |
|---|---|---|
| Highest: the director | 14,40,000 | 1,20,000 |
| Second: the programme lead | 9,60,000 | 80,000 |
| Third: the finance manager | 8,40,000 | 70,000 |
| Lowest: a village librarian (part time, about 20 hours a week) | 54,000 | 4,500 |
Staff by pay and gender
Travel: ₹5.9 lakh, almost all boats and buses to the libraries. No foreign travel.
| Pay a month | Women | Men | Another gender |
|---|---|---|---|
| Up to ₹10,000 a month (village librarians, part time) | 29 | 13 | 0 |
| ₹10,001 to ₹30,000 | 6 | 5 | 0 |
| ₹30,001 to ₹60,000 | 3 | 2 | 0 |
| Over ₹60,000 | 1 | 2 | 0 |
Board
- Anjali SaikiaPresident · independent · since 2011Retired headmistress, Jorhat (sample person)
- Jahnabi HazarikaSecretary · independent · since 2015Librarian, a Guwahati college (sample person)
- Bipul GogoiTreasurer · independent · since 2018Chartered accountant, Dibrugarh (sample person)
- Rumi PeguMember · independent · since 2019Writer and translator in Mising (sample person)
- Abdul Karim SheikhMember · independent · since 2016Schoolteacher, Dhubri (sample person)
- Mridula BoroMember · independent · since 2021Doctor, Kokrajhar (sample person)
- Pranjal DasMember, elected by the librarians · since 2024Librarian at Kamalabari (sample person)
Team leads
- Debojit BoraDirectorWith Bhoral since 2013 (sample person)
- Mitali DoleyProgramme lead and safeguarding leadWith Bhoral since 2016 (sample person)
- Rinku KalitaFinance managerWith Bhoral since 2019 (sample person)
Annual reports and audited accounts
- 2025-26Annual reportAnnual report 2025-26With the board's policies and our partners named
- 2025-26Audited financial statementsAudited financial statements 2025-26Signed 12 September 2026
- 2026-27PolicyChild protection policy
- 2025-26Impact assessmentReading camps: what the tests showed, 2025Our own review, not an independent one
- 2024-25Annual reportAnnual report 2024-25
- 2024-25Audited financial statementsAudited financial statements 2024-25
- 2023-24Audited financial statementsAudited financial statements 2023-24
- Annual reports are published within eight months of the year's end.
- Copies of any certificate: write to the secretary.